The Impact of Privatized Education on the Level of Labour Productivity

Jaewon Kim - Statistics for International Relations Research II

1. Introduction

The aim of this research is to explore the potential causal relationship between the privatization of education and labor productivity.In recent years, many countries have embarked on the application of market-based privatization approaches to different levels of education. Mounting budget deficits of the government, deteriorating quality of services, and out-of-date curriculum are among the core reasons why a huge portion of responsibilities to education service delivery that have long been recognized as public goods were shifted onto the private sector. The theoretical rationale behind the privatization of education is that market-oriented forces can better serve as a tool to increase the quality of the education while lowering the cost through extensive competition among providers, ensure more flexibility in contracting of competent teacher, and above all, to reduce the burden of education cost and expectations (Fennell, 2012; Steiner-Khamsi & Draxler, 2018).

However such trend has also stimulated considerable controversy as the private sector is inherently ‘profit-seeking’ and ‘efficiency-seeking.’ Many scholars and practitioners point out that such different nature of the private sector would rather hamper the universal access to education or damage the quality of education in a long run. Compared to sectors such as transportation, roads, or energy that have widely enjoyed the engagement of the private sector, the education sector, therefore, is relatively a late adopter of privatization schemes, due in large part to the widely-held perception that the provision and management of education services ought to be the responsibility of the public sector as it is a public good (Draxler, 2013).

Against this backdrop, this research attempts to examine whether the privatization of education contributes to the improvement of labour productivity. Among different levels of education from pre-primary to tertiary, this research will specifically focus on secondary education due to the fact that it is generally considered to play a fundamental role in preparing pupils directly for the labour market as it is when the pupils start receiving ‘vocational education’. This study will examine whether there is any meaningful causal relationship between the level of the private sector engagement in education and labour productivity by testing the hypothesis ‘The increased level of private sector engagement in the delivery of secondary education services increases overall labour productivity.’

2. Data

To test the hypothesis, the first model will use a ‘School enrollment, secondary, private (% of total secondary)’ data set prepared by the World Bank as the independent variable. It shows the ratio of pupils enrolled in institutions that are operated by a private sector body, not a public authority, from 1998 to 2019.A high ratio would consequently mean that the private sector (e.g. NGOs, firms, religious bodies, or local communities)is strongly engaged in the delivery of education services. An ‘output per worker (GDP constant 2011 international $ in PPP)’ data set prepared by ILO will be the dependent variable. Labour productivity in this data set refers to the total volume of output (GDP) produced per one-unit of labour during a time frame of 2010-2019. The usage of this data set is expected to allow me to assess the level of GDP-to-labour input as well as growth rates over the given time frame, which would help me identify the degree of efficiency as well as quality of labour in the production process in each sample country.

lpdata <- read.csv("ILO_labour_productivity.csv",  header = TRUE)

pedata <- read.csv("WB_private education.csv",  header = TRUE)

Both are time series data sets that contain a total of 3 variables - country, year, and value. However we can see that there is difference in the number of observations as the number of countries covered are different: labour productivity data has 1890 observations of a total of 189 countries while private education data has 1780 observations of a total of 178 countries. Some countries covered in the private education data are missing in the labour productivity data, and vice versa. For example, the private education data developed by the World Bank contains a number of territories that are not recognized as a country under the UN system, such as Gibraltar, a British overseas territory and headland or West Bank and Gaza area. However it only includes countries who have data for at least one year during the given time span. Therefore I will tailor the extra variables of the World Bank data and ILO data to combine two data frames vertically in the later stage.

Three control variables that are assumed to be related (either closely or loosely) to labour productivity will be also added: mean weekly working hour (mwwhour), consumer price for health service (healthconpri), and average cost for educational services (educost). All three data sets are those imported from ILO. A data set of ‘weekly working hour’ presents the mean values of weekly working hours of all employees, while the remaining two data sets of consumer price for health service and average cost for educational services present the values of consumer price index (CPI).

working_hr <- read.csv("mean_weekly_working_hour.csv",  header = TRUE)

conpri_health <- read.csv("consumer_price_health.csv",  header = TRUE)

edu_price <- read.csv("education_service_aveprice.csv",  header = TRUE)

All three of them have 3 variables: country, year, value, and they all cover maximum 10 years of data between 2010 and 2019. However, the volume of observations vary (2079 for mwwhour; 1717 for healthconpri; and 1676 for educost) according to the availability of country data.

3. Visualization of the distribution of the variable

(1-1) The distribution of the dependent variable by year

library(arsenal)
require(knitr)

## Loading required package: knitr

require(survival)

## Loading required package: survival

str(lpdata)

## 'data.frame':    1890 obs. of  3 variables:
##  $ Country: chr  "Afghanistan" "Afghanistan" "Afghanistan" "Afghanistan" ...
##  $ Year   : int  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 ...
##  $ Value  : int  9573 9219 9910 9943 9697 9365 9178 9048 8871 8794 ...

lpdata_table <- tableby(Year ~ Value, data = lpdata) 
summary(lpdata_table, title = "Labour Productivity Data - Summary Statistics, by year")

## 
## 
## Table: Labour Productivity Data - Summary Statistics, by year
## 
## |                            |     2010 (N=189)      |     2011 (N=189)      |     2012 (N=189)      |     2013 (N=189)      |     2014 (N=189)      |     2015 (N=189)      |     2016 (N=189)      |     2017 (N=189)      |     2018 (N=189)      |     2019 (N=189)      |    Total (N=1890)     | p value|
## |:---------------------------|:---------------------:|:---------------------:|:---------------------:|:---------------------:|:---------------------:|:---------------------:|:---------------------:|:---------------------:|:---------------------:|:---------------------:|:---------------------:|-------:|
## |**Value**                   |                       |                       |                       |                       |                       |                       |                       |                       |                       |                       |                       |   1.000|
## |&nbsp;&nbsp;&nbsp;Mean (SD) | 44040.635 (41188.903) | 44590.513 (42246.687) | 44929.180 (42127.220) | 45270.444 (42554.979) | 45461.772 (42289.946) | 45506.132 (41560.604) | 45841.190 (41852.116) | 46372.979 (42421.424) | 46816.640 (42865.544) | 47013.016 (42849.813) | 45584.250 (42107.871) |        |
## |&nbsp;&nbsp;&nbsp;Range     | 1534.000 - 240632.000 | 1535.000 - 242518.000 | 1510.000 - 245190.000 | 1492.000 - 265200.000 | 1478.000 - 253445.000 | 1480.000 - 240693.000 | 1472.000 - 249868.000 | 1441.000 - 244315.000 | 1430.000 - 244196.000 | 1419.000 - 241729.000 | 1419.000 - 265200.000 |        |

(1-2) The distribution of the dependent variable by country

lpdata_table_2 <- tableby(Country ~ Value, data = lpdata) 
summary(lpdata_table_2, title = "Labour Productivity Data - Summary Statistics, by country")

## 
## 
## Table: Labour Productivity Data - Summary Statistics, by country
## 
## |                            | Afghanistan (N=10)  |    Albania (N=10)     |    Algeria (N=10)     |     Angola (N=10)     |   Argentina (N=10)    |    Armenia (N=10)     |   Australia (N=10)    |     Austria (N=10)      |   Azerbaijan (N=10)   |    Bahamas (N=10)     |    Bahrain (N=10)     |  Bangladesh (N=10)   |    Barbados (N=10)    |    Belarus (N=10)     |     Belgium (N=10)      |     Belize (N=10)     |    Benin (N=10)     |     Bhutan (N=10)     |    Bolivia (N=10)     | Bosnia and Herzegovina (N=10) |    Botswana (N=10)    |     Brazil (N=10)     | Brunei Darussalam (N=10) |    Bulgaria (N=10)    | Burkina Faso (N=10) |   Burundi (N=10)    | C?te d'Ivoire (N=10)  |   Cambodia (N=10)   |   Cameroon (N=10)   |     Canada (N=10)     |   Cape Verde (N=10)   | Central African Republic (N=10) |     Chad (N=10)     | Channel Islands (N=10) |     Chile (N=10)      |     China (N=10)      |    Colombia (N=10)    |    Comoros (N=10)     |     Congo (N=10)     | Congo, Democratic Republic of the (N=10) |   Costa Rica (N=10)   |    Croatia (N=10)     |      Cuba (N=10)      |     Cyprus (N=10)     |    Czechia (N=10)     |     Denmark (N=10)      |   Djibouti (N=10)    | Dominican Republic (N=10) |    Ecuador (N=10)     |     Egypt (N=10)      |  El Salvador (N=10)   | Equatorial Guinea (N=10) |   Eritrea (N=10)    |    Estonia (N=10)     |    Eswatini (N=10)    |   Ethiopia (N=10)   |      Fiji (N=10)      |     Finland (N=10)     |      France (N=10)      | French Polynesia (N=10) |     Gabon (N=10)      |    Gambia (N=10)    |    Georgia (N=10)     |     Germany (N=10)     |     Ghana (N=10)     |     Greece (N=10)     |      Guam (N=10)       |   Guatemala (N=10)    |    Guinea (N=10)    | Guinea-Bissau (N=10) |     Guyana (N=10)     |    Haiti (N=10)     |    Honduras (N=10)    | Hong Kong, China (N=10) |    Hungary (N=10)     |     Iceland (N=10)     |     India (N=10)      |   Indonesia (N=10)    | Iran, Islamic Republic of (N=10) |      Iraq (N=10)      |     Ireland (N=10)      |     Israel (N=10)     |      Italy (N=10)       |    Jamaica (N=10)     |     Japan (N=10)      |     Jordan (N=10)     |   Kazakhstan (N=10)   |    Kenya (N=10)     | Korea, Democratic People's Republic of (N=10) | Korea, Republic of (N=10) |     Kuwait (N=10)      |   Kyrgyzstan (N=10)   | Lao People's Democratic Republic (N=10) |     Latvia (N=10)     |    Lebanon (N=10)     |   Lesotho (N=10)    |   Liberia (N=10)    |     Libya (N=10)      |   Lithuania (N=10)    |    Luxembourg (N=10)    |   Macau, China (N=10)   |  Madagascar (N=10)  |    Malawi (N=10)    |    Malaysia (N=10)    |    Maldives (N=10)    |     Mali (N=10)     |      Malta (N=10)      |   Mauritania (N=10)   |   Mauritius (N=10)    |     Mexico (N=10)     | Moldova, Republic of (N=10) |    Mongolia (N=10)    |   Montenegro (N=10)   |    Morocco (N=10)     |  Mozambique (N=10)  |    Myanmar (N=10)    |    Namibia (N=10)     |    Nepal (N=10)     |   Netherlands (N=10)    |  New Caledonia (N=10)   |  New Zealand (N=10)   |   Nicaragua (N=10)    |    Niger (N=10)     |    Nigeria (N=10)     | North Macedonia (N=10) |      Norway (N=10)      | Occupied Palestinian Territory (N=10) |      Oman (N=10)      |    Pakistan (N=10)    |     Panama (N=10)     | Papua New Guinea (N=10) |    Paraguay (N=10)    |      Peru (N=10)      |  Philippines (N=10)   |     Poland (N=10)     |    Portugal (N=10)    |   Puerto Rico (N=10)    |      Qatar (N=10)       |    Romania (N=10)     | Russian Federation (N=10) |    Rwanda (N=10)    |  Saint Lucia (N=10)   | Saint Vincent and the Grenadines (N=10) |     Samoa (N=10)      | Sao Tome and Principe (N=10) |   Saudi Arabia (N=10)   |    Senegal (N=10)     |     Serbia (N=10)     | Sierra Leone (N=10) |    Singapore (N=10)     |    Slovakia (N=10)    |    Slovenia (N=10)    | Solomon Islands (N=10) |   Somalia (N=10)    |  South Africa (N=10)  | South Sudan (N=10)  |     Spain (N=10)      |   Sri Lanka (N=10)    |     Sudan (N=10)      |    Suriname (N=10)    |      Sweden (N=10)      |   Switzerland (N=10)    | Syrian Arab Republic (N=10) | Taiwan, China (N=10)  |  Tajikistan (N=10)   | Tanzania, United Republic of (N=10) |    Thailand (N=10)    | Timor-Leste (N=10)  |     Togo (N=10)     |     Tonga (N=10)      | Trinidad and Tobago (N=10) |    Tunisia (N=10)     |     Turkey (N=10)     |  Turkmenistan (N=10)  |    Uganda (N=10)    |    Ukraine (N=10)     | United Arab Emirates (N=10) | United Kingdom (N=10) |  United States (N=10)   | United States Virgin Islands (N=10) |    Uruguay (N=10)     |   Uzbekistan (N=10)   |   Vanuatu (N=10)    | Venezuela, Bolivarian Republic of (N=10) |   Viet Nam (N=10)    | Western Sahara (N=10) |     Yemen (N=10)     |    Zambia (N=10)    |   Zimbabwe (N=10)   |    Total (N=1890)     | p value|
## |:---------------------------|:-------------------:|:---------------------:|:---------------------:|:---------------------:|:---------------------:|:---------------------:|:---------------------:|:-----------------------:|:---------------------:|:---------------------:|:---------------------:|:--------------------:|:---------------------:|:---------------------:|:-----------------------:|:---------------------:|:-------------------:|:---------------------:|:---------------------:|:-----------------------------:|:---------------------:|:---------------------:|:------------------------:|:---------------------:|:-------------------:|:-------------------:|:---------------------:|:-------------------:|:-------------------:|:---------------------:|:---------------------:|:-------------------------------:|:-------------------:|:----------------------:|:---------------------:|:---------------------:|:---------------------:|:---------------------:|:--------------------:|:----------------------------------------:|:---------------------:|:---------------------:|:---------------------:|:---------------------:|:---------------------:|:-----------------------:|:--------------------:|:-------------------------:|:---------------------:|:---------------------:|:---------------------:|:------------------------:|:-------------------:|:---------------------:|:---------------------:|:-------------------:|:---------------------:|:----------------------:|:-----------------------:|:-----------------------:|:---------------------:|:-------------------:|:---------------------:|:----------------------:|:--------------------:|:---------------------:|:----------------------:|:---------------------:|:-------------------:|:--------------------:|:---------------------:|:-------------------:|:---------------------:|:-----------------------:|:---------------------:|:----------------------:|:---------------------:|:---------------------:|:--------------------------------:|:---------------------:|:-----------------------:|:---------------------:|:-----------------------:|:---------------------:|:---------------------:|:---------------------:|:---------------------:|:-------------------:|:---------------------------------------------:|:-------------------------:|:----------------------:|:---------------------:|:---------------------------------------:|:---------------------:|:---------------------:|:-------------------:|:-------------------:|:---------------------:|:---------------------:|:-----------------------:|:-----------------------:|:-------------------:|:-------------------:|:---------------------:|:---------------------:|:-------------------:|:----------------------:|:---------------------:|:---------------------:|:---------------------:|:---------------------------:|:---------------------:|:---------------------:|:---------------------:|:-------------------:|:--------------------:|:---------------------:|:-------------------:|:-----------------------:|:-----------------------:|:---------------------:|:---------------------:|:-------------------:|:---------------------:|:----------------------:|:-----------------------:|:-------------------------------------:|:---------------------:|:---------------------:|:---------------------:|:-----------------------:|:---------------------:|:---------------------:|:---------------------:|:---------------------:|:---------------------:|:-----------------------:|:-----------------------:|:---------------------:|:-------------------------:|:-------------------:|:---------------------:|:---------------------------------------:|:---------------------:|:----------------------------:|:-----------------------:|:---------------------:|:---------------------:|:-------------------:|:-----------------------:|:---------------------:|:---------------------:|:----------------------:|:-------------------:|:---------------------:|:-------------------:|:---------------------:|:---------------------:|:---------------------:|:---------------------:|:-----------------------:|:-----------------------:|:---------------------------:|:---------------------:|:--------------------:|:-----------------------------------:|:---------------------:|:-------------------:|:-------------------:|:---------------------:|:--------------------------:|:---------------------:|:---------------------:|:---------------------:|:-------------------:|:---------------------:|:---------------------------:|:---------------------:|:-----------------------:|:-----------------------------------:|:---------------------:|:---------------------:|:-------------------:|:----------------------------------------:|:--------------------:|:---------------------:|:--------------------:|:-------------------:|:-------------------:|:---------------------:|-------:|
## |**Value**                   |                     |                       |                       |                       |                       |                       |                       |                         |                       |                       |                       |                      |                       |                       |                         |                       |                     |                       |                       |                               |                       |                       |                          |                       |                     |                     |                       |                     |                     |                       |                       |                                 |                     |                        |                       |                       |                       |                       |                      |                                          |                       |                       |                       |                       |                       |                         |                      |                           |                       |                       |                       |                          |                     |                       |                       |                     |                       |                        |                         |                         |                       |                     |                       |                        |                      |                       |                        |                       |                     |                      |                       |                     |                       |                         |                       |                        |                       |                       |                                  |                       |                         |                       |                         |                       |                       |                       |                       |                     |                                               |                           |                        |                       |                                         |                       |                       |                     |                     |                       |                       |                         |                         |                     |                     |                       |                       |                     |                        |                       |                       |                       |                             |                       |                       |                       |                     |                      |                       |                     |                         |                         |                       |                       |                     |                       |                        |                         |                                       |                       |                       |                       |                         |                       |                       |                       |                       |                       |                         |                         |                       |                           |                     |                       |                                         |                       |                              |                         |                       |                       |                     |                         |                       |                       |                        |                     |                       |                     |                       |                       |                       |                       |                         |                         |                             |                       |                      |                                     |                       |                     |                     |                       |                            |                       |                       |                       |                     |                       |                             |                       |                         |                                     |                       |                       |                     |                                          |                      |                       |                      |                     |                     |                       | < 0.001|
## |&nbsp;&nbsp;&nbsp;Mean (SD) | 9359.800 (409.767)  | 31149.300 (1807.674)  | 41751.200 (2049.561)  | 20087.400 (1496.409)  | 56680.200 (1899.561)  | 30620.400 (4954.162)  | 95269.800 (3529.443)  |  109305.300 (1911.516)  |  30068.000 (797.536)  | 72694.600 (4674.283)  | 81722.900 (3536.810)  | 9491.000 (1240.419)  |  32197.400 (301.566)  | 36578.100 (1018.088)  |  120154.300 (2234.551)  | 17926.100 (1031.117)  | 7477.800 (427.736)  | 21529.800 (1839.159)  | 16923.600 (1553.025)  |     42641.600 (1953.918)      | 44468.300 (1253.839)  |  33498.800 (670.081)  |  139504.600 (7527.023)   | 46287.500 (2425.957)  | 5603.000 (463.809)  | 1945.500 (123.978)  | 13983.900 (2165.098)  | 6244.900 (989.442)  | 8102.100 (408.304)  | 91709.600 (2340.117)  |  17638.100 (562.342)  |       2574.300 (465.785)        | 4716.100 (329.496)  |  99632.700 (4065.382)  | 50566.800 (1502.980)  | 22150.900 (4551.050)  | 29086.700 (1264.697)  |  12060.400 (105.097)  |  9859.500 (473.323)  |            3047.300 (286.037)            | 41019.200 (2648.200)  | 65195.900 (2231.562)  | 32205.600 (1875.759)  | 58245.300 (1333.154)  | 74505.500 (3296.985)  |  111191.800 (3707.176)  | 11930.900 (1553.228) |   36418.200 (2751.243)    | 25427.500 (1271.958)  | 38081.500 (3300.784)  |  19893.500 (821.929)  |  81477.500 (19929.435)   | 3363.700 (289.594)  | 65120.200 (3631.592)  |  34511.200 (554.051)  | 3820.100 (656.239)  | 30480.600 (4098.078)  | 102079.600 (2196.284)  |  107105.400 (3048.820)  |  78378.700 (2733.572)   | 58494.200 (1898.454)  | 7170.000 (356.961)  | 25338.500 (3242.980)  | 102478.200 (2217.853)  | 11653.200 (1169.703) | 86100.800 (1938.579)  | 100326.600 (3141.186)  |  19941.600 (533.342)  | 6631.900 (686.898)  |  4597.800 (192.511)  | 25081.500 (2284.967)  | 4587.100 (100.669)  |  12930.500 (247.228)  |  111177.600 (5670.623)  | 64789.800 (2278.646)  |  90664.900 (6745.689)  | 15609.200 (2759.765)  | 21523.700 (2135.827)  |       46277.800 (2625.652)       | 45007.300 (2688.477)  | 151458.000 (25626.265)  | 90668.100 (3288.615)  |  110329.100 (1756.229)  | 22488.400 (1019.681)  | 77339.600 (1011.766)  | 46531.700 (1247.565)  | 48885.900 (4637.063)  | 9076.700 (415.110)  |               3099.700 (87.979)               |   75100.600 (3727.882)    | 101992.500 (10692.671) | 12081.100 (1447.326)  |          12397.300 (1751.755)           | 56993.000 (4241.074)  | 52465.600 (4852.991)  | 7782.100 (391.886)  | 3573.900 (206.147)  | 50145.100 (14979.567) | 66282.900 (4963.387)  |  240620.100 (5323.347)  | 222396.300 (25455.741)  |  3145.800 (71.738)  |  2543.900 (43.337)  | 53041.300 (3880.721)  | 36540.300 (2541.821)  | 6269.700 (408.060)  | 88027.600 (10017.010)  |  20565.300 (548.391)  | 45163.600 (3542.535)  |  45337.200 (862.676)  |    21728.100 (2713.828)     | 25779.700 (3896.292)  | 52702.100 (1493.241)  | 22750.900 (2045.054)  | 2847.600 (263.887)  | 8974.400 (1721.896)  | 32745.600 (1471.076)  | 5296.300 (500.248)  |  106911.500 (3052.767)  |  115686.300 (2424.126)  | 77362.800 (2724.652)  |  12539.100 (580.275)  | 3046.000 (282.385)  | 17760.100 (1420.669)  |  43285.800 (487.479)   |  120820.400 (3018.868)  |          26748.200 (710.554)          | 61284.600 (8464.270)  |  13182.700 (869.023)  | 60564.800 (6075.044)  |  13374.500 (1426.162)   | 25050.800 (1535.376)  | 21821.400 (1510.875)  | 17944.000 (2513.695)  | 62406.300 (4738.862)  | 70615.700 (1156.234)  |  119226.900 (2531.834)  |  130025.300 (4546.875)  | 55501.900 (6970.748)  |   52747.800 (2313.555)    | 3731.000 (433.268)  |  32063.000 (968.601)  |           28846.900 (396.818)           | 24598.700 (1265.057)  |     12769.300 (767.219)      |  125558.000 (4739.288)  | 12288.800 (1039.129)  | 34875.900 (1383.014)  | 5139.100 (626.473)  |  148445.400 (8328.323)  | 64797.400 (2474.990)  | 75999.800 (3682.700)  |   4630.200 (162.787)   |  1479.100 (40.534)  |  44426.100 (724.253)  | 5362.800 (835.670)  | 95101.200 (1872.262)  | 29645.400 (3673.821)  |  17524.100 (556.187)  | 49739.700 (2727.299)  |  104597.600 (3875.188)  |  120116.500 (2008.969)  |    14843.200 (4873.076)     | 91608.000 (4754.108)  | 11399.800 (1755.713) |         4955.100 (475.438)          | 28804.100 (3106.600)  | 8185.800 (352.699)  | 4250.600 (366.544)  | 19423.500 (1611.412)  |    59071.700 (2007.947)    | 34456.800 (1149.159)  | 74061.000 (5835.638)  | 31790.500 (6150.547)  | 5654.800 (153.149)  | 27801.400 (1234.782)  |    89519.600 (8185.854)     | 90900.600 (1395.549)  |  122450.300 (2739.975)  |        99258.100 (10218.263)        | 42719.200 (3232.592)  | 14111.000 (2080.878)  | 7457.800 (119.772)  |          63608.600 (17495.907)           | 10912.800 (1663.980) |  17264.800 (452.308)  | 13311.500 (4061.056) | 9354.500 (308.728)  | 6294.500 (569.730)  | 45584.250 (42107.871) |        |
## |&nbsp;&nbsp;&nbsp;Range     | 8794.000 - 9943.000 | 27399.000 - 33439.000 | 38950.000 - 43699.000 | 17297.000 - 21705.000 | 52790.000 - 58957.000 | 25297.000 - 40102.000 | 89581.000 - 99210.000 | 106515.000 - 112371.000 | 29124.000 - 31231.000 | 67086.000 - 78538.000 | 76456.000 - 86323.000 | 7709.000 - 11534.000 | 31445.000 - 32495.000 | 34587.000 - 37874.000 | 116249.000 - 122800.000 | 16332.000 - 19317.000 | 6851.000 - 8229.000 | 18025.000 - 23723.000 | 14384.000 - 18491.000 |     39350.000 - 45032.000     | 42048.000 - 45924.000 | 32677.000 - 34525.000 | 129057.000 - 150120.000  | 41866.000 - 49625.000 | 4783.000 - 6243.000 | 1763.000 - 2110.000 | 11101.000 - 17286.000 | 4818.000 - 7774.000 | 7522.000 - 8612.000 | 87797.000 - 94634.000 | 16941.000 - 18867.000 |       2141.000 - 3376.000       | 4290.000 - 5154.000 | 93378.000 - 104611.000 | 47690.000 - 52153.000 | 15687.000 - 29363.000 | 26947.000 - 31182.000 | 11887.000 - 12259.000 | 8993.000 - 10454.000 |           2525.000 - 3335.000            | 37234.000 - 44074.000 | 60813.000 - 68355.000 | 28996.000 - 34638.000 | 55560.000 - 59721.000 | 70703.000 - 80539.000 | 105854.000 - 116692.000 | 9882.000 - 14559.000 |   33283.000 - 40628.000   | 24012.000 - 27674.000 | 34212.000 - 43931.000 | 18808.000 - 21131.000 |  51613.000 - 105037.000  | 3003.000 - 4051.000 | 61153.000 - 72479.000 | 33789.000 - 35497.000 | 2882.000 - 4790.000 | 25197.000 - 35502.000 | 99852.000 - 105600.000 | 102274.000 - 111772.000 |  75466.000 - 83209.000  | 55421.000 - 60495.000 | 6825.000 - 8056.000 | 20717.000 - 31066.000 | 99349.000 - 105427.000 | 9258.000 - 13290.000 | 83401.000 - 88737.000 | 96508.000 - 104874.000 | 18467.000 - 20380.000 | 5779.000 - 7704.000 | 4360.000 - 4909.000  | 21370.000 - 28543.000 | 4368.000 - 4706.000 | 12638.000 - 13445.000 | 103893.000 - 119741.000 | 62705.000 - 70088.000 | 84788.000 - 103296.000 | 11945.000 - 19693.000 | 18360.000 - 24425.000 |      41360.000 - 49423.000       | 40381.000 - 48324.000 | 124610.000 - 187658.000 | 86383.000 - 96573.000 | 108643.000 - 113700.000 | 20752.000 - 23592.000 | 75611.000 - 78759.000 | 45339.000 - 48684.000 | 41390.000 - 56446.000 | 8580.000 - 9848.000 |              2899.000 - 3192.000              |   70117.000 - 81060.000   | 88471.000 - 115511.000 | 10138.000 - 14264.000 |          9843.000 - 14887.000           | 50838.000 - 64221.000 | 44309.000 - 60334.000 | 6995.000 - 8304.000 | 3260.000 - 3910.000 | 30085.000 - 80453.000 | 59615.000 - 75717.000 | 231570.000 - 249868.000 | 194060.000 - 265200.000 | 3058.000 - 3267.000 | 2475.000 - 2600.000 | 48813.000 - 59364.000 | 34120.000 - 41621.000 | 5743.000 - 6869.000 | 77607.000 - 103313.000 | 19534.000 - 21204.000 | 40034.000 - 51105.000 | 43960.000 - 46390.000 |    18570.000 - 26506.000    | 18584.000 - 29905.000 | 50494.000 - 54911.000 | 19698.000 - 25322.000 | 2374.000 - 3078.000 | 6689.000 - 11548.000 | 31092.000 - 35211.000 | 4529.000 - 6055.000 | 103118.000 - 110932.000 | 110049.000 - 118487.000 | 73912.000 - 82100.000 | 11648.000 - 13422.000 | 2574.000 - 3385.000 | 15288.000 - 19134.000 | 42419.000 - 44047.000  | 117219.000 - 124972.000 |         25920.000 - 28082.000         | 52740.000 - 78622.000 | 12245.000 - 14556.000 | 49249.000 - 67184.000 |  11587.000 - 14858.000  | 22207.000 - 26774.000 | 18832.000 - 23344.000 | 14955.000 - 21832.000 | 55547.000 - 71046.000 | 68574.000 - 72660.000 | 115354.000 - 122964.000 | 123661.000 - 138639.000 | 46495.000 - 66848.000 |   48634.000 - 56659.000   | 3084.000 - 4468.000 | 30883.000 - 33876.000 |          28229.000 - 29420.000          | 23147.000 - 26257.000 |    11737.000 - 13640.000     | 119151.000 - 133454.000 | 11154.000 - 13910.000 | 33139.000 - 36958.000 | 4267.000 - 6278.000 | 136243.000 - 160348.000 | 61033.000 - 68993.000 | 71054.000 - 82608.000 |  4184.000 - 4750.000   | 1419.000 - 1535.000 | 43508.000 - 45455.000 | 4286.000 - 6365.000 | 91652.000 - 97280.000 | 23511.000 - 34990.000 | 16375.000 - 18329.000 | 46471.000 - 52974.000 | 100470.000 - 110270.000 | 117860.000 - 123736.000 |    11576.000 - 24648.000    | 85368.000 - 99189.000 | 9158.000 - 14501.000 |         4206.000 - 5623.000         | 24542.000 - 33502.000 | 7704.000 - 8632.000 | 3701.000 - 4771.000 | 17118.000 - 21350.000 |   56463.000 - 60916.000    | 32486.000 - 36031.000 | 64341.000 - 81694.000 | 21669.000 - 40307.000 | 5340.000 - 5923.000 | 25419.000 - 29280.000 |    77311.000 - 98205.000    | 88575.000 - 92646.000 | 118879.000 - 127046.000 |       92961.000 - 122431.000        | 37451.000 - 46795.000 | 11089.000 - 17181.000 | 7268.000 - 7674.000 |          28945.000 - 79334.000           | 8833.000 - 13817.000 | 16473.000 - 17826.000 | 8678.000 - 18921.000 | 8880.000 - 9734.000 | 4984.000 - 6891.000 | 1419.000 - 265200.000 |        |

(1-3) Changes in the distribution of the dependent variable between 2010 and 2019, by country

library(CGPfunctions)
library(magrittr)

## 
## Attaching package: 'magrittr'

## The following object is masked from 'package:arsenal':
## 
##     set_attr

library(dplyr)

## 
## Attaching package: 'dplyr'

## The following objects are masked from 'package:stats':
## 
##     filter, lag

## The following objects are masked from 'package:base':
## 
##     intersect, setdiff, setequal, union

library(ggplot2)
lp_slope <- lpdata %>%
  filter(Year %in% c(2010, 2015, 2019) &
           Country %in% c("Afghanistan", "Argentina", "Australia", "Austria", "Bahamas", "Bangladesh", "Belgium", "Bhutan", "Bolivia", "Brazil", "Brunei Darussalam", "Cambodia", "Canada", "Chad", "Chile", "China", "Chroatia",  "Djibouti", "Egypt", "Ethiopia", "France", "Gabon", "Germany", "Guatemala", "Honduras", "Hungary", "India", "Iraq", "Japan", "Korea, Republic of", "Luxembourg", "Macau, China", "Malaysia", "Mexico", "Myanmar", "Nepal", "Netherlands", "Pakistan", "Philippines", "Russian Federation", "Singapore", "South Africa", "Sri Lanka", "Switzerand", "Turkey", "Uganda", "United States", "Yemen", "Zimbabwe" )) %>%
  mutate(Year = factor(Year),
         Value = round(Value)) 

newggslopegraph(lp_slope, Year, Value, Country) +labs(title="Change in labour productivity, by country, from 2010 to 2019", check_overlap = T)

## 
## Converting 'Year' to an ordered factor

## Warning: ggrepel: 2 unlabeled data points (too many overlaps). Consider
## increasing max.overlaps

## Warning: ggrepel: 2 unlabeled data points (too many overlaps). Consider
## increasing max.overlaps

Table 1-1 above suggests that there was an overall 6.75% increase in the level of labour productivity between 2010 and 2019 across the globe. Figure 1-3 shows that labour productivity has generally increased in most of the countries at a gradual pace.

