Attitudes towards AI development
Kulani Abendroth-Dias - Statistics for International Relations Research II
- Introduction & Data
- Literature Review
- Methods
- Analysis & Results
- Discussion, Limitations, and Conclusion
- References
Data: revised_AI_dataset.csv
Introduction & Data
“We fear what we do not know.” - Anonymous / alternatively, this quote is attributable to many.
Artificial intelligence, physical security, and political security are inextricably linked in the Digital Age. The advent of COVID-19 has often loosened restrictions on the use of AI-driven technologies around the world, and made salient its use in combating emerging threats. However, the dual-use nature of AI leads to its use and prolific misuse. The global damages for AI-driven cyber-attacks totaled over five billion euro in 2017. These included the hacking of the United Kingdom’s National Health Service, where 20,000 appointments were cancelled, and the NotPetya ransomware hack costing Maersk, Merck, and FedEx approximately USD 300 million each in immediate damages. These attacks often lead the public to question the robustness of their political and public structures, and work to undermine trust in governments and political participation. While AI has significant beneficial use across political, social, and economic domains in our daily lives, its misuse due to a lack of regulations to support accountability have led to an erosion in attitudes towards its use.
For this final project, I am using a simplified version of the data shared by Baobao Zhang and Allan Dafoe in their 2018 study entitled Artificial Intelligence: American Attitudes and Trends to explore attitudes towards AI development in one case study: the United States. This study may help us identify association between demographic groups and distrust in AI development, which could make salient for policymakers specific areas where regulation is needed the most, in support of their own constituents. This is keeping in mind that the US tends to exhibit more liberal attitudes towards AI development than in the EU for example. It may be interesting to contrast this dataset with that looking at German (more risk averse) attitudes towards AI development versus regulation - and this is something I am interested in exploring in my dissertation research.
Researchers have looked at the effect of fear of automation and robots on support for development of AI technologies. According to the World Economic Forum, artificial intelligence holds the promise of making organisations 40% more efficient by 2035 and its development and use and lead to estimated $14 trillion in new economic value, all while improving the lives of billions. However, it will only achieve its potential if it is used responsibly, and its impact on billions will only be realised if it is developed in democratic ways. The only issue with democratising code and AI-driven technologies is its potential malicious use, which could then be used to engender fear regarding its development among constituents.
The data comprise a series of socio-demographic and subjective attitude measures and I will run multiple linear regressions to predict affinity for AI governance based on age, gender, race, income, and political affiliation of US respondents in a survey conducted in 2018.
Literature Review
There have been several studies conducted investigating public attitudes towards the use of Artificial Intelligence-driven technologies in the medical sciences and banking. In the former, for example, Dos Santos et al (2019) found that medical studies appreciated the use of AI in improving diagnoses in radiology, but disagreed in its use to fully replace human diagnoses. Similarly, within the banking sector, several studies (see Aitken, Ng, Toreini, van Moorsel, Coopamootoo, and Elliott, 2020) have found support for the use of AI in increasing the efficiency of processes in the banking sector, while disagreeing that it could be used to replace human judgment and oversight. Across domains, participants agree on the use of AI in improving processes, but raise ethics concerns with regard to misuse. This is where the governance of these technologies, to ensure their use to improve lives, and limit misuse, is particularly pertinent. However, the regulation of AI is a complex problem due to the stakeholders and so-called “pacing problem” (Taehagh & Ramesh, 2021: see below) between the private sector that develops the technologies and the public sector that are meant to govern these technologies.
The Role of the Private Sector
The defense sector has traditionally been a core driver of innovation. In recent years however, disruptive innovation has been driven by the private sector with the military (often problematically) vying not to be left behind. For example, according to the OECD, Google, Microsoft, Amazon, and Intel spent more than USD 50 billion a year on digital innovation in 2018 alone (OECD, 2017). This sum dwarfs the 13 billion euros over seven years originally put up by the European Defense Fund (for defense spending in general, not solely on the development of AI-driven technologies), let alone any other numbers put up by European governments (Bachmann et al, 2017).
In their seminal work, “Prediction machines: the simple economics of artificial intelligence,” Agrawal, Gans, and Golfarb (2018) argue that from an economic perspective, the advent of AI brings a far better future than envisioned by those wary of its development. They posit that cheaper data will lead to more, and better predictions, and predictions in turn will improve human judgement. Predictions are important because they make life for humans easier: exemplified by recommendations based on purchases on Amazon and improvements in data and prediction escalating the development of self-driving cars. The authors argue that machines don’t make judgements – humans do – but these judgments can be better informed by more data and better predictions e.g. in the case of identifying credit card fraud. In this way, the book describes assistive AI, and is aimed at general audiences trying to understand the economic trade-offs of using AI in the future. Most interesting is that while the authors discuss the economics of automation on employment, and the tradeoffs therein, they fail to look at the implications of automation on defense and security. This piece is an illustration of how the role of the private sector in developing AI and their effects on economics markets, versus the role of policy and security actors in building resilience to AI-driven hybrid threats has thus far largely been discussed in isolation from each other – more has to be done to look at ‘where the money goes’ in the development of AI and its implications within the defense and security sectors. This thesis project is a step in the direction of bringing these economic, political, and security lines together.
AI and the Labour Market
While the implications of the assistive functions of AI-driven technologies on improving human judgment and innovation across sectors are clear, its effects on the labor market on more short-term, practical levels form a large part of the current literature on its development. Muro, Maxim, and Whiton (2019) use government and private data, including from the McKinsey Global Institute, to map trends in automation between 1980 to 2016, and extrapolate these impacts to 2030 across 800 occupations potentially at risk of automation.
AI and ML technologies trained to play games, classify images, and guide vehicles have ramifications across sectors, from self-driving cars and traffic coordination within the civilian space to conducting reconnaissance missions and automated offensive strikes within the military space. In principle, tasks that could be transformed via AI are vast. Muro, Maxim, and Whiton illustrate that almost every occupation will be affected by the adoption of currently available technologies. The authors present that routine physical and cognitive tasks will be most at risk for automation, with jobs located in rural geographical locations most vulnerable. Lowest wage jobs will be most vulnerable to automation, with Black and Hispanic workers disproportionately currently in occupations at risk for automation. The report makes broad recommendations to policy-makers considering these trends and design programs advocating for a learning mindset that facilitate smoother adjustment through subsidized hiring programs. They further call for the reduction of hardships for workers who are vulnerable to the risks of automation on the labor market by improving resources for skill development and expanding traditional education programs in rural areas. This is of particular relevance to the current project, as it looks at AI discourse vis-a-vis specific demographic groups.
In fact, most research on the impact of AI almost exclusively focuses on its development across the private sector and the effect of automation on jobs. However, it is crucial to look at attitudes towards AI from the perspective of constituents, in order to operationalise actions that policy makers can take to address distrust in AI-driven technologies due to a fear of automation/lack of regulation/asymmetries in information.
Global studies looking at attitudes towards AI
Neudert, Knuutila & Howard (2020) in their “Global Attitudes Towards AI, Machine Learning & Automation Decision Making” study found that there are clear global divides in support for AI, with worries about the risks of an increased use of AI highest among those based in North and South America and Europe, and least among those in South Asia and South-East Asia. Here, we wonder if there is a mediating factor of governance structure or democracy in driving this support. I am not however able to unpack this within the confines of this dataset.
Asymmetries in Information: We fear what we don’t know
Given recent competitive private sector investment, AI is developing at an exponential rate. Indeed, most of the literature on AI is outdated at this point, with much of what was discussed by the authors above already coming to pass. This is due to what Taehagh & Ramesh (2021) call the “pacing problem,” i.e. the lag between a government’s or supranational body’s slow responses (due to their consensus-based model) to emerging challenges posed by a competition-fuelled private sector market for the development of emerging technologies. As it often comes to pass, dual-use technologies are developed in the market at a pace set by the private sector, and governance mechanisms struggle to attract the skills and capacity needed to keep up and regulate these developments. Often, a lack of technical literacy within governance actors, whose agencies are not structured in ways to attract younger talent, grossly contributes to this problem. This lack of ability to regulate against emerging threats leads to the erosion of public trust in governance bodies, as well as the use of AI in general. This may be an acute issue
There is no doubt that we need “effective, values-based digital frameworks” to govern emerging technologies and protect constituents. However, asymmetries in information, the pacing lag between the private sector and public sector, and a lack of accountability mechanisms all contribute to undermining regulatory protocols, and erode public trust in government as well as the emerging technologies themselves.
Biases in datasets
Much academic and popular attention has been devoted to discussing biases in datasets that skew algorithmic outputs (Noble, 2018). The private sector solution to this has been a drive to partner with public sector agents with the aim to collect more data on diverse populations. The response to this bias in objectives and outputs should rather be accountability mechanisms, where programmers and their organisations are held accountable for code that may not be trained on inclusive datasets
- in tandem with robust regulations on which types of data can be supplied to train these algorithms by public policy bodies. However, if these officials struggle to understand the problem themselves and lack the technical capacity to address it (always outsourcing the discussion to private sector actors who join the dialogue to support their own agenda) we end up with the tautological problem of a lack of governance frameworks eroding public trust in their government as well as the technologies themselves.
Unpacking the ‘public’ in public trust in AI
While much has been written on developing or addressing public trust in AI-driven technologies, it is crucial to investigate attitudes towards AI across demographic groups (Spiegeleire, Maas, & Sweijs, 2017; Taehagh & Ramesh, 2021). This could help us identify gaps in support for AI, and help drive targeted efforts to include these groups in the move to the Digital Age. Importantly, it may help increase the salience of the need to regulate AI within policy circles. If policy makers are aware which constituents are most likely to support - or not support - AI development, which is linked to economic development, they may be incentivised to work to build more robust check and improve the literacy of AI among those more likely not to support its development. Policymakers often need to balance not being left behind with constituent and ethical concerns, and understanding evolving public attitudes towards, and factors mediating these attitudes, is crucial to the public and private sector alike. This is of paricular importance in the onset of COVID-19, which has seen an increase in the adoption of AI-driven technologies by national governments and the public alike.
This study aims to investigate the effect of age, religion, gender, race, income, employment status, political party, and experience in Computer Science an Engineering respectively on support for AI via multiple regression analysis.
Hypotheses
- H1: Age is negatively associated with support for AI.
- H2: Those who are secular are more likely to support AI.
- H3: Education level is positively associated with support for AI.
- H4: Marital status is not associated with support for AI.
- H5: Males are more likely to support AI.
- H6: Race is not associated with support for AI.
- H7: Employment status is not associated with support for AI.
- H8: Political party is not associated with support for AI.
- H9: Political ideology is not associated with support for AI.
- H10: Experience with computer science is positively associated with support for AI.
- H11: An engineering degree is positively associated with support for AI.
Methods
The dataset comprises categorical data as ordered response variables (age groups, education levels, and income brackets) as well as unordered response variables (political party, ethnicity, and religion). The former is typically modeled using ordinal logistic regression, and the latter multinomial logistic regression. However, for this analysis, since I aim to predict several variables which can typically be any real number (do not add up to 1) I will run multiple regressions.
I aim to look at support for AI development by 11 demographic subgroup variables, including age, gender, race, and education based on the data available. I aim to perform a multiple linear regression to predict support for developing AI using all these demographic variables. My null hypotheses are such that age, gender, race, experience with CS programming, and education will not have an influence on support for development of AI within this sample in the US.
Analysis & Results
##Multiple Regressions
summary(AI_Importance)
## SupportAIdev USmilitary UScivilian_go NationalSecurity
## Min. :1.000 Min. :1.000 Min. :1.000 Min. :1.000
## 1st Qu.:2.000 1st Qu.:4.000 1st Qu.:4.000 1st Qu.:4.000
## Median :3.000 Median :9.000 Median :9.000 Median :9.000
## Mean :3.048 Mean :7.009 Mean :7.036 Mean :6.885
## 3rd Qu.:4.000 3rd Qu.:9.000 3rd Qu.:9.000 3rd Qu.:9.000
## Max. :6.000 Max. :9.000 Max. :9.000 Max. :9.000
## FBI CIA NATO Techcomp
## Min. :1.000 Min. :1.000 Min. :1.000 Min. :1.000
## 1st Qu.:4.000 1st Qu.:4.000 1st Qu.:4.000 1st Qu.:4.000
## Median :9.000 Median :9.000 Median :9.000 Median :9.000
## Mean :7.058 Mean :6.846 Mean :7.026 Mean :6.924
## 3rd Qu.:9.000 3rd Qu.:9.000 3rd Qu.:9.000 3rd Qu.:9.000
## Max. :9.000 Max. :9.000 Max. :9.000 Max. :9.000
## Google Facebook Apple Microsoft Amazon
## Min. :1.000 Min. :1.000 Min. :1.000 Min. :1.00 Min. :1.000
## 1st Qu.:4.000 1st Qu.:4.000 1st Qu.:4.000 1st Qu.:4.00 1st Qu.:4.000
## Median :9.000 Median :9.000 Median :9.000 Median :9.00 Median :9.000
## Mean :7.064 Mean :7.254 Mean :6.913 Mean :7.17 Mean :6.928
## 3rd Qu.:9.000 3rd Qu.:9.000 3rd Qu.:9.000 3rd Qu.:9.00 3rd Qu.:9.000
## Max. :9.000 Max. :9.000 Max. :9.000 Max. :9.00 Max. :9.000
## NGO Uni Rank_US Rank_China gender
## Min. :1.000 Min. :1.000 Min. :1.000 Min. :1.00 Min. :1.000
## 1st Qu.:4.000 1st Qu.:4.000 1st Qu.:3.000 1st Qu.:2.00 1st Qu.:1.000
## Median :9.000 Median :9.000 Median :9.000 Median :3.00 Median :2.000
## Mean :7.046 Mean :6.928 Mean :6.001 Mean :3.36 Mean :1.524
## 3rd Qu.:9.000 3rd Qu.:9.000 3rd Qu.:9.000 3rd Qu.:4.00 3rd Qu.:2.000
## Max. :9.000 Max. :9.000 Max. :9.000 Max. :8.00 Max. :2.000
## race educ maritalstatus employ pid
## Min. :1.000 Min. :1.000 Min. :1.00 Min. :1.000 Min. :1.000
## 1st Qu.:1.000 1st Qu.:2.000 1st Qu.:1.00 1st Qu.:1.000 1st Qu.:1.000
## Median :1.000 Median :3.000 Median :3.00 Median :4.000 Median :2.000
## Mean :1.777 Mean :3.401 Mean :2.91 Mean :3.544 Mean :2.269
## 3rd Qu.:2.000 3rd Qu.:5.000 3rd Qu.:5.00 3rd Qu.:5.000 3rd Qu.:3.000
## Max. :8.000 Max. :6.000 Max. :6.00 Max. :9.000 Max. :5.000
## ideology religpew Collegelevelprogramming
## Min. :1.000 Min. : 1.000 Min. :1.00
## 1st Qu.:2.000 1st Qu.: 1.000 1st Qu.:1.00
## Median :3.000 Median : 2.000 Median :2.00
## Mean :3.304 Mean : 5.484 Mean :1.75
## 3rd Qu.:4.000 3rd Qu.:11.000 3rd Qu.:2.00
## Max. :8.000 Max. :12.000 Max. :2.00
## engineeringcompsciencedegree gradcompeng programexperience
## Min. :1.000 Min. :1.000 Min. :1.000
## 1st Qu.:2.000 1st Qu.:2.000 1st Qu.:2.000
## Median :2.000 Median :2.000 Median :2.000
## Mean :1.927 Mean :1.962 Mean :1.889
## 3rd Qu.:2.000 3rd Qu.:2.000 3rd Qu.:2.000
## Max. :2.000 Max. :2.000 Max. :2.000
## noeducationalcompexp birthyr age
## Min. :1.000 Min. :1927 Min. :1.000
## 1st Qu.:1.000 1st Qu.:1956 1st Qu.:2.000
## Median :1.000 Median :1972 Median :2.000
## Mean :1.368 Mean :1971 Mean :1.814
## 3rd Qu.:2.000 3rd Qu.:1986 3rd Qu.:2.000
## Max. :2.000 Max. :2000 Max. :2.000
hist(AI_Importance$SupportAIdev)
model <- lm(SupportAIdev ~ age + gender + race + educ + maritalstatus + employ + pid + ideology + religpew + Collegelevelprogramming + engineeringcompsciencedegree + gradcompeng + programexperience + noeducationalcompexp, data = AI_Importance)
summary(model)
##
## Call:
## lm(formula = SupportAIdev ~ age + gender + race + educ + maritalstatus +
## employ + pid + ideology + religpew + Collegelevelprogramming +
## engineeringcompsciencedegree + gradcompeng + programexperience +
## noeducationalcompexp, data = AI_Importance)
##
## Residuals:
## Min 1Q Median 3Q Max
## -3.1955 -0.9770 -0.2531 0.8941 3.9685
##
## Coefficients:
## Estimate Std. Error t value Pr(>|t|)
## (Intercept) 0.393206 0.823541 0.477 0.633089
## age 0.061453 0.082362 0.746 0.455675
## gender 0.272564 0.061764 4.413 1.07e-05 ***
## race 0.041328 0.022888 1.806 0.071125 .
## educ -0.105489 0.022270 -4.737 2.32e-06 ***
## maritalstatus 0.002827 0.016760 0.169 0.866054
## employ 0.016064 0.012615 1.273 0.203034
## pid 0.101119 0.027108 3.730 0.000197 ***
## ideology 0.167102 0.022768 7.339 3.12e-13 ***
## religpew -0.011352 0.006870 -1.652 0.098614 .
## Collegelevelprogramming 0.201962 0.126111 1.601 0.109434
## engineeringcompsciencedegree 0.313521 0.134312 2.334 0.019680 *
## gradcompeng 0.174676 0.169877 1.028 0.303958
## programexperience 0.376103 0.114677 3.280 0.001057 **
## noeducationalcompexp -0.279152 0.134435 -2.076 0.037978 *
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
## Residual standard error: 1.333 on 1985 degrees of freedom
## Multiple R-squared: 0.1674, Adjusted R-squared: 0.1615
## F-statistic: 28.51 on 14 and 1985 DF, p-value: < 2.2e-16
Simple Bar charts
library(ggplot2)
bargender<-ggplot(data=AI_Importance, aes (x=gender, y=SupportAIdev)) + geom_bar(stat="identity", fill="steelblue")+theme_minimal()
bargender + ggtitle("Support for AI development by gender: Male vs Female") +
xlab("Gender") + ylab("Support for AI development")
barage<-ggplot(data=AI_Importance, aes (x=age, y=SupportAIdev)) + geom_bar(stat="identity", fill="deepskyblue3")+theme_minimal()
barage + ggtitle("Support for AI development by age: Born on or after 1990 vs before 1990") +
xlab("Age") + ylab("Support for AI development")
This shows that those born before 1990 are more likely to support AI development. However, it must be noted that this cut off point was arbitrary, based on birth year data - and it would be interesting to explore the effect of age buy smaller cohorts e.g. Millenials, Boomers, etc.
barrace<-ggplot(data=AI_Importance, aes (x=race, y=SupportAIdev)) + geom_bar(stat="identity", fill="lightskyblue")+theme_minimal()
barrace + ggtitle("Support for AI development by race: White-Black-Hispanic-Asian-Native American-Mixed-Other-Middle Eastern-Skipped-Not Asked") +
xlab("Race") + ylab("Support for AI development")
bareduc<-ggplot(data=AI_Importance, aes (x=educ, y=SupportAIdev)) + geom_bar(stat="identity", fill="slateblue")+theme_minimal()
bareduc + ggtitle("Support for AI development by Education") +
xlab("Education level") + ylab("Support for AI development")
barmaritalstatus<-ggplot(data=AI_Importance, aes (x=maritalstatus, y=SupportAIdev)) + geom_bar(stat="identity", fill="springgreen2")+theme_minimal()
barmaritalstatus + ggtitle("Support for AI development by Marital Status") +
xlab("Marital Status") + ylab("Support for AI development")
baremployment<-ggplot(data=AI_Importance, aes (x=employ, y=SupportAIdev)) + geom_bar(stat="identity", fill="burlywood")+theme_minimal()
baremployment + ggtitle("Support for AI development by Employment Status") +
xlab("Employment Status") + ylab("Support for AI development")
barpoliticalidentity<-ggplot(data=AI_Importance, aes (x=pid, y=SupportAIdev)) + geom_bar(stat="identity", fill="lightseagreen")+theme_minimal()
barpoliticalidentity + ggtitle("Support for AI development by Political Identity") +
xlab("Political Identity") + ylab("Support for AI development")
barideology<-ggplot(data=AI_Importance, aes (x=ideology, y=SupportAIdev)) + geom_bar(stat="identity", fill="springgreen4")+theme_minimal()
barideology + ggtitle("Support for AI development by Political Ideology") +
xlab("Political Ideology") + ylab("Support for AI development")
barreligion<-ggplot(data=AI_Importance, aes (x=religpew, y=SupportAIdev)) + geom_bar(stat="identity", fill="navyblue")+theme_minimal()
barreligion + ggtitle("Support for AI development by Religion") +
xlab("Religious Identity") + ylab("Support for AI development")
barcollegeprogramming<-ggplot(data=AI_Importance, aes (x=Collegelevelprogramming, y=SupportAIdev)) + geom_bar(stat="identity", fill="turquoise4")+theme_minimal()
barcollegeprogramming + ggtitle("Support for AI development by Experience in College Level Programming") +
xlab("College Level Programming") + ylab("Support for AI development")
barengineering<-ggplot(data=AI_Importance, aes (x=engineeringcompsciencedegree, y=SupportAIdev)) + geom_bar(stat="identity", fill="mediumpurple4")+theme_minimal()
barengineering + ggtitle("Support for AI development by Engineering or Computer Science Bachelor's Degree") +
xlab("Comp Science or Engineering Bach degree") + ylab("Support for AI development")
barcompgrad<-ggplot(data=AI_Importance, aes (x=gradcompeng, y=SupportAIdev)) + geom_bar(stat="identity", fill="red4")+theme_minimal()
barcompgrad + ggtitle("Support for AI development by Graduate Engineering or Comp Science degree") +
xlab("Graduate degree in Engineering or Comp Science") + ylab("Support for AI development")
barprogramex<-ggplot(data=AI_Importance, aes (x=programexperience, y=SupportAIdev)) + geom_bar(stat="identity", fill="aquamarine4")+theme_minimal()
barprogramex + ggtitle("Support for AI development by prior programming experience") +
xlab("Programming Experience") + ylab("Support for AI development")
There is significance variance across demographic subgroups for support for the development of AI, with gender, education, income, and experience being key predictors.
Hypotheses - Results
Therefore:
- H1: Age is positively associated with support for AI.
- H2: There is no association between religion and support for AI.
- H3: Education level is positively associated with support for AI.
- H4: Marital status is not associated with support for AI.
- H5: Males are more likely to support AI.
- H6: Race is not associated with support for AI.
- H7: Employment status is not associated with support for AI.
- H8: You are more likely to support AI if you are a Democrat.
- H9: You are morel ikely to support AI if you are of a liberal ideology.
- H10: Experience with computer science is positively associated with support for AI.
- H11: An engineering degree is positively associated with support for AI.
Further, the current dataset allowed us to explore confidence in various organisations to develop AI in the best interests of the public. Similar to the above, the author conducted multiple regression analyses by age, education level, religious affiliation, marital status, gender, race, employment status, political party affiliation, political ideology, and experience with computer science.
Further analyses: Confidence in Organisations
model <- lm(USmilitary ~ age + gender + race + educ + maritalstatus + employ + pid + ideology + religpew + Collegelevelprogramming + engineeringcompsciencedegree + gradcompeng + programexperience + noeducationalcompexp, data = AI_Importance)
summary(model)
##
## Call:
## lm(formula = USmilitary ~ age + gender + race + educ + maritalstatus +
## employ + pid + ideology + religpew + Collegelevelprogramming +
## engineeringcompsciencedegree + gradcompeng + programexperience +
## noeducationalcompexp, data = AI_Importance)
##
## Residuals:
## Min 1Q Median 3Q Max
## -7.049 -3.027 1.608 2.103 4.875
##
## Coefficients:
## Estimate Std. Error t value Pr(>|t|)
## (Intercept) 6.707931 0.935329 7.172 1.05e-12
## ageBefore before 1990 0.524379 0.209756 2.500 0.0125
## genderfemale 0.060806 0.146117 0.416 0.6773
## raceBlack -0.078927 0.233297 -0.338 0.7352
## raceHispanic -0.334210 0.203453 -1.643 0.1006
## raceAsian -0.007967 0.381283 -0.021 0.9833
## raceNative American -0.702441 0.782903 -0.897 0.3697
## raceMixed -0.845569 0.468653 -1.804 0.0713
## raceOther -0.512478 0.605690 -0.846 0.3976
## raceMiddle Eastern -0.218514 1.278417 -0.171 0.8643
## educ.L -0.006117 0.244476 -0.025 0.9800
## educ.Q 0.162656 0.217778 0.747 0.4552
## educ.C 0.165713 0.179058 0.925 0.3548
## educ^4 -0.036671 0.160303 -0.229 0.8191
## educ^5 0.093843 0.172332 0.545 0.5861
## maritalstatusSeparated 0.988856 0.566986 1.744 0.0813
## maritalstatusDivorced 0.152603 0.231840 0.658 0.5105
## maritalstatusWidowed 0.101690 0.339125 0.300 0.7643
## maritalstatusNever married 0.167012 0.176498 0.946 0.3441
## maritalstatusDomestic/civil partnership -0.200795 0.341762 -0.588 0.5569
## employPart-time 0.102479 0.241505 0.424 0.6714
## employTemporarily laid off 0.352764 0.785219 0.449 0.6533
## employUnemployed 0.346525 0.269471 1.286 0.1986
## employRetired -0.060650 0.203499 -0.298 0.7657
## employPermanently disabled -0.226650 0.279170 -0.812 0.4170
## employHomemaker 0.425984 0.283444 1.503 0.1330
## employStudent 0.537599 0.326426 1.647 0.0997
## employOther 0.578986 0.581162 0.996 0.3192
## pidRepublican -0.116978 0.230077 -0.508 0.6112
## pidIndependent 0.021356 0.184452 0.116 0.9078
## pidOther 0.314995 0.362813 0.868 0.3854
## pidNot sure 0.409888 0.313806 1.306 0.1916
## ideology.L 0.462177 1.739901 0.266 0.7905
## ideology.Q 0.605773 1.671064 0.363 0.7170
## ideology.C 0.201935 1.254361 0.161 0.8721
## ideology^4 -0.125724 0.764953 -0.164 0.8695
## ideology^5 0.195235 0.384167 0.508 0.6114
## ideology^6 0.094789 0.194743 0.487 0.6265
## religpewRoman Catholic -0.347459 0.200692 -1.731 0.0836
## religpewMormon 0.094665 0.535686 0.177 0.8597
## religpewEastern or Greek Orthodox -2.440518 1.086557 -2.246 0.0248
## religpewJewish 0.287570 0.403623 0.712 0.4763
## religpewMuslim -0.615888 0.655281 -0.940 0.3474
## religpewBuddhist -0.916553 0.755240 -1.214 0.2251
## religpewHindu 1.338137 1.000610 1.337 0.1813
## religpewAtheist 0.324750 0.301563 1.077 0.2817
## religpewAgnostic 0.225166 0.292230 0.771 0.4411
## religpewNothing in particular 0.041785 0.195991 0.213 0.8312
## religpewSomething else 0.187628 0.323322 0.580 0.5618
## CollegelevelprogrammingNo -0.322965 0.286556 -1.127 0.2599
## engineeringcompsciencedegreeNo -0.293387 0.306481 -0.957 0.3385
## gradcompengNo 0.114327 0.385718 0.296 0.7670
## programexperienceNo 0.416172 0.261922 1.589 0.1122
## noeducationalcompexpNo -0.158679 0.307259 -0.516 0.6056
##
## (Intercept) ***
## ageBefore before 1990 *
## genderfemale
## raceBlack
## raceHispanic
## raceAsian
## raceNative American
## raceMixed .
## raceOther
## raceMiddle Eastern
## educ.L
## educ.Q
## educ.C
## educ^4
## educ^5
## maritalstatusSeparated .
## maritalstatusDivorced
## maritalstatusWidowed
## maritalstatusNever married
## maritalstatusDomestic/civil partnership
## employPart-time
## employTemporarily laid off
## employUnemployed
## employRetired
## employPermanently disabled
## employHomemaker
## employStudent .
## employOther
## pidRepublican
## pidIndependent
## pidOther
## pidNot sure
## ideology.L
## ideology.Q
## ideology.C
## ideology^4
## ideology^5
## ideology^6
## religpewRoman Catholic .
## religpewMormon
## religpewEastern or Greek Orthodox *
## religpewJewish
## religpewMuslim
## religpewBuddhist
## religpewHindu
## religpewAtheist
## religpewAgnostic
## religpewNothing in particular
## religpewSomething else
## CollegelevelprogrammingNo
## engineeringcompsciencedegreeNo
## gradcompengNo
## programexperienceNo
## noeducationalcompexpNo
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
## Residual standard error: 2.985 on 1946 degrees of freedom
## Multiple R-squared: 0.03361, Adjusted R-squared: 0.007289
## F-statistic: 1.277 on 53 and 1946 DF, p-value: 0.08821
model <- lm(UScivilian_go ~ age + gender + race + educ + maritalstatus + employ + pid + ideology + religpew + Collegelevelprogramming + engineeringcompsciencedegree + gradcompeng + programexperience + noeducationalcompexp, data = AI_Importance)
summary(model)
##
## Call:
## lm(formula = UScivilian_go ~ age + gender + race + educ + maritalstatus +
## employ + pid + ideology + religpew + Collegelevelprogramming +
## engineeringcompsciencedegree + gradcompeng + programexperience +
## noeducationalcompexp, data = AI_Importance)
##
## Residuals:
## Min 1Q Median 3Q Max
## -6.700 -2.969 1.629 2.027 3.422
##
## Coefficients:
## Estimate Std. Error t value Pr(>|t|)
## (Intercept) 7.65998 0.89046 8.602 <2e-16
## ageBefore before 1990 -0.26205 0.19969 -1.312 0.1896
## genderfemale 0.05297 0.13911 0.381 0.7034
## raceBlack -0.04305 0.22211 -0.194 0.8463
## raceHispanic 0.03172 0.19369 0.164 0.8699
## raceAsian 0.29007 0.36299 0.799 0.4243
## raceNative American 0.26216 0.74534 0.352 0.7251
## raceMixed -0.56893 0.44617 -1.275 0.2024
## raceOther -0.49658 0.57663 -0.861 0.3892
## raceMiddle Eastern 0.54089 1.21708 0.444 0.6568
## educ.L 0.30218 0.23275 1.298 0.1943
## educ.Q -0.23612 0.20733 -1.139 0.2549
## educ.C 0.23079 0.17047 1.354 0.1759
## educ^4 -0.30815 0.15261 -2.019 0.0436
## educ^5 -0.08833 0.16406 -0.538 0.5904
## maritalstatusSeparated -0.15585 0.53979 -0.289 0.7728
## maritalstatusDivorced -0.03303 0.22072 -0.150 0.8811
